Introduction
Calculator
Simulations
Dimensions
Groundplane
Pictures
Rendering
Version 1
Version 2
Ivan 137MHz
ON7EQ 2m
ON7EQ 70cm
Balthazar
Nev G3LMO
DNA Antenna
Vaisala GPS
Pieter 137
Sebastian
Related:
Simple helicoidal
| Link | Description |
| Photos | Computer generated images of the antenna |
| Photos 1 | Images of the coax cable version of the antenna |
| Photos 2 | Images of the copper tubing version of the antenna |
| Ivan 137MHz | Images of Ivan's 137 Mhz version |
| ON7EQ, 2m | Images of the 145 MHz, copper tubing version of ON7EQ |
| ON7EQ, 70cm | Images of the 435 MHz, copper tubing version of ON7EQ |
| Balthazar | Images of Balthazar's version |
| Nev G3LMO | Nev's version of the antenna, with an separate balun. |
| Antena DNA | Portable construction from Ekkehard (137 MHz) |
| Vaisala GPS | The Vaisala beacon's GPS front-end uses a QFH too, at 1700 MHz |
| Calculator | On-line Javascript calculator to determine antenna dimensions |
64965
| (c) John Coppens ON6JC/LW3HAZ |